Working condition and technical data
inlet air pressure 0.6-1.0Mpa
inlet air temperature ≤140℃
outlet air temperature ≤45℃
Cooling water inlet temperature ≤32℃
Cooling water inlet pressure 0.2-0.4Mpa
*Special conditions of use may be customized
Product specifications
model |
Air capacity (Nm3/min) |
Water consumption (m3/h) |
Air connection diameter |
Cooling water pipe diameter |
height (mm) |
Cylinder diameter (mm) |
weight (kg) |
SAHL-0.5NW | 0.65 | 0.3 | G1/2" | Rc1/2" | 955 | ф89 | 28 |
SAHL-1NW | 1.2 | 0.5 | G1" | Rc1 | 1055 | ф89 | 29 |
SAHL-2NW | 2.5 | 1 | G1" | Rc1" | 1305 | ф108 | 34 |
SAHL-3NW | 3.6 | 1 | G1" | Rc1" | 1305 | ф108 | 34 |
SAHL-4.5NW | 5.0 | 1.5 | G1-1/2" | Rc1" | 1330 | ф159 | 58 |
SAHL-6NW | 6.8 | 1.5 | G1-1/2" | Rc1" | 1330 | ф159 | 58 |
SAHL-8NW | 8.5 | 3 | G2" | Rc1-1/2" | 1780 | ф159 | 73 |
SAHL-10NW | 10.9 | 3 | G2" | Rc1-1/2" | 1780 | ф159 | 73 |
SAHL-12NW | 12.8 | 3 | G2" | Rc1-1/2" | 1780 | ф159 | 73 |
SAHL-15NW | 16 | 4.5 | DN65 | Rc2" | 1657 | ф219 | 120 |
SAHL-20NW | 22 | 6 | DN65 | Rc2" | 1657 | ф219 | 125 |
SAHL-25NW | 26.8 | 9 | DN80 | Rc2" | 1663 | ф273 | 189 |
SAHL-30NW | 32 | 9 | DN80 | Rc2" | 1663 | ф273 | 182 |
SAHL-40NW | 43.5 | 12 | DN100 | Rc2-1/2" | 2023 | ф273 | 213 |
SAHL-50NW | 53 | 15 | DN100 | Rc2-1/2" | 2087 | ф325 | 218 |
SAHL-60NW | 67 | 18 | DN125 | Rc2-1/2" | 2087 | ф325 | 240 |
SAHL-80NW | 90 | 24 | DN125 | Rc2-1/2" | 2287 | ф325 | 263 |
SAHL-100NW | 110 | 30 | DN150 | Rc3" | 2413 | ф377 | 370 |
SAHL-120NW | 130 | 35 | DN150 | DN100 | 2520 | ф412 | 450 |
SAHL-150NW | 160 | 45 | DN200 | DN100 | 2620 | ф412 | 495 |
SAHL-200NW | 210 | 60 | DN200 | DN100 | 2845 | ф462 | 637 |
SAHL-250NW | 260 | 75 | DN250 | DN125 | 2910 | ф512 | 772 |
SAHL-300NW | 310 | 90 | DN250 | DN125 | 3210 | ф512 | 850 |
Optional Accessories