Working condition and technical data
inlet air pressure 0.6-1.0MPa
inlet air temperature ≤60℃
the initial pressure drop ≤0.07MPa
outlet air dust particle size ≤1um
* The above parameters pressure technical standard 0.7MPa
* Other special standard can be customized.
Product specifications
model | Air capacity (Nm3/min) | Air connection pipe diameter | size |
weight (kg) |
||
A(mm) | B(mm) | C(mm) | ||||
SAGL-1FC | 1.2 | G1" | 337 | 125 | 361 | 1.9 |
SAGL-2FC | 2.5 | G1" | 337 | 125 | 361 | 1.9 |
SAGL-3FC | 3.6 | G1" | 337 | 125 | 361 | 1.9 |
SAGL-4.5FC | 5 | G1-1/2" | 444 | 152 | 475 | 3.4 |
SAGL-6FC | 6.8 | G1-1/2" | 444 | 152 | 475 | 3.4 |
SAGL-8FC | 8.5 | G2" | 734 | 160 | 767 | 5.3 |
SAGL-10FC | 10.9 | G2" | 734 | 160 | 767 | 5.3 |
SAGL-12FC | 12.8 | G2" | 734 | 160 | 767 | 5.3 |
SAGL-15FC | 16 | DN65 | Φ159 | 399 | 950 | 49 |
SAGL-20FC | 22 | DN65 | Φ159 | 399 | 950 | 53 |
SAGL-25FC | 26.8 | DN80 | Φ159 | 399 | 950 | 59 |
SAGL-30FC | 32 | DN80 | Φ219 | 459 | 985 | 67 |
SAGL-40FC | 43.5 | DN100 | Φ219 | 459 | 1130 | 75 |
SAGL-50FC | 53 | DN100 | Φ273 | 513 | 1190 | 109 |
SAGL-60FC | 67 | DN125 | Φ273 | 513 | 1190 | 114 |
SAGL-80FC | 90 | DN125 | Φ325 | 565 | 1220 | 132 |
SAGL-100FC | 110 | DN150 | Φ377 | 637 | 1290 | 177 |
SAGL-120FC | 130 | DN150 | Φ377 | 637 | 1445 | 187 |
SAGL-150FC | 160 | DN200 | Φ462 | 762 | 1630 | 215 |
SAGL-200FC | 210 | DN200 | Φ462 | 762 | 1630 | 216 |
SAGL-250FC | 250 | DN250 | Φ512 | 812 | 1760 | 271 |
SAGL-300FC | 300 | DN250 | Φ562 | 862 | 1810 | 310 |
Optional Accessories