level (HF9 class) main line filters
feature:
level (HF9 class) main line filters
feature
HT Level (HF7 Class)oil mist filter
features:
HA l Level (HF5) oil mist filter
features:
HF Level (HF3 Class) oil mist filter
features:
HH Level (HF1 Class) oil mist filter
features:
Product level | Filtration accuracy | Remaining oil | Initial pressure drop | (compressed state)the concentration challenges of inlet |
HC level(HF9) | 3μm | 5ppm | 0.007MPa | N/A |
HT level(HF7) | 1μm | 1ppm | 0.007MPa | 10PPm |
HA level(HF5) | 0.01μm | 0.01ppm | 0.01MPa | 3PPm |
HF level(HF3) | 0.01μm | 0.003ppm | 0.01MPa | 0.1PPm |
HH level(HF1) | 0.01μm | 0.003ppm | 0.01MPa | 0.1PPm |
Product specifications
SAGL series compressed air filters
model |
air flow (Nm3/min) |
Element qty | size | Connection diameter | weight | Outside drawing | ||
A(mm) | B(mm) | C(mm) | ||||||
SAGL-0.5* | 0.65 | 1 | 337 | 125 | 361 | G1" | 1.9 | Figure 1 |
SAGL -1* | 1.2 | 1 | 337 | 125 | 361 | G1" | 1.9 | |
SAGL -2* | 2.5 | 1 | 337 | 125 | 361 | G1" | 1.9 | |
SAGL -3* | 3.6 | 1 | 337 | 125 | 361 | G1" | 1.9 | |
SAGL -4.5* | 5.0 | 1 | 444 | 152 | 475 | G1-1/2" | 3.4 | |
SAGL -6* | 6.8 | 1 | 444 | 152 | 475 | G1-1/2" | 3.4 | |
SAGL -8* | 8.5 | 1 | 595 | 160 | 767 | G2" | 5.3 | |
SAGL -10* | 10.9 | 1 | 595 | 160 | 767 | G2" | 5.3 | |
SAGL -12* | 12.8 | 1 | 595 | 160 | 767 | G2" | 5.3 | |
SAGL -15* | 16 | 1 | Ф159 | 399 | 950 | DN65 | 49 | Figure 2 |
SAGL -20* | 22 | 1 | Ф159 | 399 | 1100 | DN65 | 53 | |
SAGL -25* | 26.8 | 1 | Ф159 | 399 | 1250 | DN80 | 59 | |
SAGL -30* | 32 | 2 | Ф219 | 459 | 985 | DN80 | 67 | |
SAGL -40* | 43.5 | 2 | Ф219 | 459 | 1130 | DN100 | 75 | |
SAGL -50* | 53 | 3 | Ф273 | 513 | 1190 | DN100 | 109 | |
SAGL -60* | 67 | 3 | Ф273 | 513 | 1190 | DN125 | 114 | |
SAGL -80* | 90 | 4 | Ф325 | 565 | 1220 | DN125 | 132 | |
SAGL-100* | 110 | 5 | Ф377 | 637 | 1290 | DN150 | 177 | |
SAGL-120* | 130 | 5 | Ф377 | 637 | 1445 | DN150 | 187 | |
SAGL-150* | 160 | 7 | Ф462 | 762 | 1630 | DN200 | 215 | |
SAGL-200* | 210 | 9 | Ф462 | 762 | 1630 | DN200 | 216 | |
SAGL-250* | 260 | 11 | Ф512 | 812 | 1760 | DN250 | 271 | |
SAGL-300* | 315 | 13 | Ф562 | 862 | 1810 | DN250 | 310 | |
SAGL-350* | 350 | 16 | Ф662 | 962 | 1925 | DN300 | 397 | |
SAGL-400* | 400 | 18 | Ф662 | 962 | 1935 | DN300 | 398 | |
SAGL-450* | 450 | 20 | Ф712 | 1012 | 2000 | DN350 | 462 | |
SAGL-500* | 500 | 23 | Ф712 | 1012 | 2000 | DN350 | 500 | |
SAGL-550* | 550 | 26 | Ф816 | 1116 | 2005 | DN400 | 560 | |
SAGL-600* | 600 | 28 | Ф816 | 1116 | 2005 | DN400 | 600 |
note:
Optional Accessories
1、It has been 24 years since Shanli was founded in 1997. It has obtained the certification of "national high tech enterprise", "Zhejiang made product certification", CE certification, ISO9001 quality system certification, etc., and 31 products have passed the national patent certification.
2、Shanli has a strong product development, design and development capabilities. On the basis of digesting and absorbing advanced technology, combining with the actual working conditions of customers, Shanli provides customers with professional design schemes.
3、Our products are widely used in electric power, shipbuilding, aerospace, electronics, machinery, automobile manufacturing, petroleum, chemical, textile, chemical fiber, light industry, papermaking, rubber, food, medicine, biology and other industries, with nearly 10000 users, playing an active role in national key projects.
4、Shanli has a perfect customer service management system, which is responsible for providing the customers with relevant information and equipment configuration scheme for equipment selection when purchasing. Unconventional products can provide customized product design according to customer needs to ensure customers get high-quality products. Besides, Shanli also provides customers with high-quality after-sales service. Shanli has a professional after-sales service team, which can provide technical consultation for customers in time and answer customer questions at any time. Thus, the customer can ensure the excellent quality when purchasing and using.
Shanli customers:Kobelco air dryer,Mitsui Seiki air dryer,Mikuni air dryer,Untuk Air Dryer air dryer, CKD air dryer,ORION air dryer,OMI air dryer,Ceccato air dryer,Mikropor air dryer
● Packing details: Wooden crate pallet plus foam board and bubble film, Full closed wooden case. 1pcs/each package(for stationary desiccant air dryer)
● Transportations: sea transport, rail transport, air transport, road transport, LCL/ FCL container transport or as requested
● Trade terms: FOB, CFR, CIF and EXW, DDP, etc.
● Delivery time: in 20 days after receiving deposit (customized machines not included)
Every year, we will participate in various exhibitions abroad
Q:Is Shanli a top-ten supplier in air dryer industry?
A:Shanli is the biggest air dryer manufacture in China:
>Established in 1997
>New workshop covers 30, 000 M2
>Over 300 professional staff
>CE and ISO 9001:2008 certification
>The most 26 patents among the industry
>Annual output of 12,000 sets of equipment
>Export to 100 different countries
>Sales voume in 2016 with 30 million USD
>OEM service for Boge and supporting supplier for Atlas,Compair,Ingersoll Rand
Q:What about the delivery?
A:The delivery is 25 days after receiving the payment.
Q:What about the payment?
A:100% T/T before shipment or 30% T/T in advance and balanced before shipment.
Q:Quality Assurance
A:100% inspection before shipment,18 months warranty.
Q:What about your after-sale service?
A:Shanli can appoint engineer for overseas service.