Home > Products > Auxiliary Machine > Self-Cleaning Filter
Back to product list

Self-Cleaning Filter


Download PDF Submit your Inquiry

Registration

Product features
■Schneider, Siemens controller and Chinese LCD are adopted
■According to the pressure difference, automatic back blowing and self-cleaning, and with manual back blowing function, keep the filter cartridge clean
■Filtration pressure loss: initial ≤ 300pa
■The pre primary filter is equipped to improve the air intake condition of the filter cartridge and ensure the service life of the filter cartridge
■Equipped with pressure loss digital display controller, the display part can be introduced into the room, the pressure loss parameters can be set when the back blowing starts, and the alarm output is provided
■The pressure loss display controller can provide 4mA ~ 20mA DC electric signal to the compressor control system

model (Nm3/min)
Air inlet filtration
Initial resistance
(Pa)
Filtration efficiency/diameter Blow back pressure
(MPa)
Air consumption
(m3/min)
Electric power
(W)
L
(mm)
W
(mm)
H
(mm)
Weight
(t)
Outlet flange diameter
SAZJ-40 80~100 ≤150 0.1 100 1540 1310 3000 0.8 DN300
SAZJ-60 120~150 ≤150 0.1 100 1540 1760 3050 1.0 DN350
SAZJ-100 200~250 ≤150 0.1 100 1970 1760 3100 1.2 DN400
SAZJ-120 240~300 ≤200 0.1 100 1970 2210 3150 1.5 DN450
SAZJ-160 320~380 ≤200 0.1 100 2400 2210 3150 1.65 DN500
SAZJ-200 400~480 ≤270 0.1 100 2830 2210 3200 2.0 DN600
SAZJ-250 500~580 ≤270 0.1 100 3140 2150 3300 2.2 DN700
SAZJ-300 600~680 ≤270 0.5~0.8 0.1 100 2830 2580 3300 2.3 DN700
SAZJ-350 700~780 ≤270 0.1 100 3070 2770 3440 2.6 DN800
SAZJ-400 800~880 ≤270 100%/3μm 0.2 200 3740 2770 3540 3.2 DN900
SAZJ-450 900~980 ≤270 0.2 200 4170 2770 3540 3.8 DN900
SAZJ-500 1000~1180 ≤270 0.2 200 4600 2770 3640 4.0 DN1000
SAZJ-600 1200~1380 ≤270 0.3 200 4080 4060 3840 5.4 DN1100
SAZJ-800 1600~1750 ≤270 0.3 200 4900 4490 4040 7.8 DN1300
SAZJ-1000 2000~2300 ≤270 0.3 200 4900 5350 4240 8.6 DN1500
SAZJ-1200 2400~2700 ≤270 0.3 200 5940 5020 4340 11.5 DN1600
SAZJ-1500 3000~3500 ≤270 0.3 200 7140 5020 4440 12.6 DN1700


Optional Accessories

  • Air filter
  • Pulse solenoid valve
  • differential pressure transmitter
  • Other filtering accuracy
  • Not limited to this