Working condition and technical data
Maximum inlet air temperature:45℃
Pressure range:0.5-1.0Mpa
Pressure dew point:-20℃ ~ -40℃
Regeneration gas consumption:≤3%
Maximum cooling water inlet temperature:38℃
Inlet oil content:≤0.1PPm
Control mode: PLC control
Power supply: AC 380V / 220 V / 50 Hz
Period: T = 8h
Design condition: inlet temperature: 38 ℃
Working pressure: 0.7MPa
Inlet cooling water temperature: 32 ℃
Suction inlet condition of blower: 35 ℃ (RH = 45%)
Pressure loss: ≤ 3% of design pressure
Characteristics of heated blower desiccant air dryer
Product specifications
model |
air capacity (Mm3/min) |
Air nozzle diameter | Heater power(KW) | Blower power(KW) | Weight of desiccant(kg) |
Equipment weight (kg) |
Equipment size (mm) |
SDXG-10 | 10.9 | DN50 | 8 | 1.3 | 311 | 940 | 1400×1092×2292 |
SDXG-15 | 16 | DN65 | 10 | 2.2 | 486 | 1100 | 1600×1247×2395 |
SDXG-20 | 22 | DN65 | 12 | 2.2 | 606 | 1300 | 1700×1377×2435 |
SDXG-25 | 26.8 | DN80 | 15 | 5.5 | 716 | 1800 | 1800×1403×2520 |
SDXG-30 | 32 | DN80 | 18 | 5.5 | 860 | 2000 | 1800×1528×2544 |
SDXG-40 | 43.5 | DN100 | 22 | 7.5 | 1158 | 2100 | 2000×1637×2640 |
SDXG-50 | 53 | DN100 | 27 | 7.5 | 1422 | 2800 | 2100×1788×2722 |
SDXG-60 | 67 | DN125 | 36 | 9 | 1608 | 3700 | 2300×1953×2825 |
SDXG-80 | 90 | DN125 | 42 | 9 | 2436 | 4900 | 2720×2146×2940 |
SDXG-100 | 110 | DN150 | 54 | 13 | 2926 | 5700 | 2810×2121×3081 |
SDXG-120 | 130 | DN150 | 72 | 13 | 3476 | 7600 | 2996×2264×3140 |
SDXG-150 | 160 | DN200 | 84 | 13 | 4710 | 11000 | 3470×2591×3433 |
SDXG-200 | 210 | DN200 | 96 | 18.5 | 6160 | 15000 | 4700×2528×3532 |
Optional Accessories