Working condition and technical data
Minimum inlet air temperature:100℃
Pressure range:0.5-1.0Mpa
Pressure dew point:-20℃ ~ -40℃
Regeneration gas consumption:≤1.5%
Inlet oil content:≤0.1PPm
Control mode: PLC control
Power supply: AC 220 V / 50 Hz
Period: T = 6-8 (H)
Design condition: inlet temperature: 120 ℃
Working pressure: 0.8MPa
Inlet cooling water temperature: 32 ℃
Pressure loss: ≤ 5% of design pressure
Note: the inlet temperature is higher than 140 ℃ and other special requirements are welcome to customize.
characteristic of heat of compression desiccant air dryer
Product specifications
model |
Air capacity (Mm3/min) |
L (mm) |
W (mm) |
H (mm) |
weight (kg) |
Weight of desiccant / Twin Tower(kg) | Inlet / outlet flange size |
Power consumption (w) |
Cooling water circulation (Nm3/h) |
SDXY -30 | 30 | 2700 | 1650 | 2610 | 2600 | 720 | DN80 | 500 | 15 |
SDXY-40 | 40 | 2900 | 1800 | 2658 | 3000 | 850 | DN100 | 500 | 20 |
SDXY -50 | 50 | 2900 | 1800 | 2695 | 3400 | 990 | DN100 | 500 | 25 |
SDXY -60 | 60 | 3200 | 1800 | 2900 | 3800 | 1300 | DN125 | 500 | 30 |
SDXY -80 | 80 | 3500 | 1900 | 2904 | 4400 | 1670 | DN125 | 500 | 40 |
SDXY -100 | 100 | 3700 | 2100 | 2960 | 5200 | 2050 | DN150 | 500 | 53 |
SDXY -120 | 120 | 3800 | 2200 | 3064 | 6800 | 3050 | DN150 | 500 | 47 |
SDXY -150 | 150 | 4500 | 2400 | 3200 | 8300 | 3600 | DN200 | 500 | 59 |
SDXY -180 | 180 | 4500 | 2500 | 3270 | 10000 | 4200 | DN200 | 500 | 71 |
SDXY -200 | 200 | 4500 | 2800 | 3365 | 11100 | 4900 | DN200 | 500 | 78 |
SDXY -220 | 220 | 4600 | 2800 | 3416 | 12200 | 5600 | DN200 | 500 | 86 |
SDXY -250 | 250 | Detailed parameters and consultation with manufacturers | DN250 | 500 | 98 | ||||
SDXY -300 | 300 | Detailed parameters and consultation with manufacturers | DN250 | 500 | 117 | ||||
SDXY -350 | 350 | Detailed parameters and consultation with manufacturers | DN300 | 500 | 137 | ||||
SDXY -400 | 400 | Detailed parameters and consultation with manufacturers | DN300 | 500 | 156 |
Optional Accessories