Working condition and technical data
Minimum inlet air temperature:100℃
Pressure range:0.5-1.0Mpa
Pressure range:-20℃ ~ -40℃
Regeneration gas consumption:0
Inlet oil content:≤0.1PPm
Control mode: PLC control
Power supply: AC 220 V / 50 Hz
Period: T = 6-8 (H)
Design condition: air inlet temperature: 120 ℃
Working pressure: 0.8MPa
Inlet cooling water temperature: 32 ℃
Pressure loss: ≤ 5% of design pressure
Note: the intake temperature is higher than 140 ℃ and other special requirements are welcome to customize.
Characteristics of heat of compression desiccant air dryer
Product specifications
model |
Air capacity (Mm3/min) |
L (mm) |
W (mm) |
H (mm) |
Weight (kg) |
Weight of desiccant / Twin Tower(kg) | Inlet / outlet flange size |
Power consumption (w) |
Cooling water circulation (Nm3/h) |
SDXY-30I | 30 | 3100 | 1900 | 2650 | 3400 | 850 | DN80 | 500 | 30 |
SDXY-40I | 40 | 3400 | 2000 | 2700 | 4150 | 990 | DN100 | 500 | 40 |
SDXY-50I | 50 | 3400 | 2000 | 2800 | 4400 | 1300 | DN100 | 500 | 50 |
SDXY -60I | 60 | 3600 | 2300 | 2922 | 5200 | 1670 | DN125 | 500 | 60 |
SDXY -80I | 80 | 4000 | 2400 | 2985 | 6300 | 2050 | DN125 | 500 | 80 |
SDXY -100I | 100 | 4200 | 2600 | 3064 | 7200 | 2540 | DN150 | 500 | 106 |
SDXY -120I | 120 | 4600 | 2800 | 3142 | 8800 | 3600 | DN150 | 500 | 94 |
SDXY -150I | 150 | 5200 | 3100 | 3320 | 12000 | 4900 | DN200 | 500 | 118 |
SDXY -180I | 180 | 5400 | 3220 | 3395 | 13200 | 5600 | DN200 | 500 | 142 |
SDXY -220I | 220 | 5700 | 3400 | 3600 | 16600 | 7150 | DN200 | 500 | 172 |
SDXY -250I | 250 | Detailed parameters and consultation with manufacturers | DN250 | 500 | 196 | ||||
SDXY -300I | 300 | Detailed parameters and consultation with manufacturers | DN250 | 500 | 234 | ||||
SDXY -350I | 350 | Detailed parameters and consultation with manufacturers | DN300 | 500 | 274 | ||||
SDXY -400I | 400 | Detailed parameters and consultation with manufacturers | DN300 | 500 | 312 |
Optional Accessories