Working condition and technical data
Maximum inlet air temperature:45℃
Ambient temperature range:5-50℃
Pressure range:0.6-1.0Mpa
Pressure dew point:-20℃ ~ -40℃
Regeneration gas consumption:3-5%
Cooling mode: water cooling (industrial circulating cooling water)
Cooling water pressure range: 0.2-0.4mpa
Maximum cooling water inlet temperature: 38 ℃
Intake oil content: ≤ 0.1ppm
Power supply: 6-12nm 3 / min: AC 220 V / 50 Hz
15nm3 / min and above: AC 380V / 220V / 50Hz
Cycle: T = 40 (min)
Refrigerant: R22 (R407C / R134a optional)
Design condition: inlet temperature: 38 ℃
Ambient temperature: 38 ℃
Working pressure: 0.7MPa
Cooling water inlet temperature: 32 ℃
Pressure loss: ≤ 5% of design pressure
Note: the water-cooled equipment above 80 cubic meters are split bare machines. Other special requirements are welcome to customize.
Product features
Product specifications
model |
Air capacity (Nm3/min) |
Weight of desiccant(kg) | Air nozzle diameter | Diameter of cooling water pipe |
Cooling power (HP) |
Cooling water flow (Nm3/h) |
Voltage (V) |
Equipment weight (kg) |
L(mm) | W(mm) | H(mm) |
SDZW-6 | 6.8 | 105 | G1 1/2" | R1" | 1.5 | 1.2 | 220 | 760 | 1500 | 1160 | 1940 |
SDZW-8 | 8.5 | 150 | G2" | R1" | 2 | 1.2 | 220 | 960 | 1500 | 1100 | 2016 |
SDZW-10 | 10.9 | 185 | G2" | R1" | 2.5 | 1.6 | 220 | 1120 | 1500 | 1240 | 2316 |
SDZW-12 | 12.8 | 185 | G2" | R1" | 2.5 | 1.8 | 220 | 1150 | 1500 | 1240 | 2316 |
SDZW-15 | 16 | 275 | DN65 | R1" | 3 | 2 | 380/220 | 1660 | 1960 | 1450 | 2196 |
SDZW-20 | 22 | 395 | DN65 | R1 1/2" | 4 | 3 | 380/220 | 1740 | 1970 | 1600 | 2475 |
SDZW-25 | 26.8 | 495 | DN80 | R1 1/2" | 5 | 3.6 | 380/220 | 2075 | 2030 | 1630 | 2505 |
SDZW-30 | 32 | 605 | DN80 | R1 1/2" | 6 | 4.6 | 380/220 | 2200 | 2240 | 1840 | 2519 |
SDZW-40 | 43.5 | 725 | DN100 | R1 1/2" | 7 | 5.6 | 380/220 | 2784 | 2360 | 1900 | 2637 |
SDZW-50 | 53 | 860 | DN100 | R1 1/2" | 10 | 7.2 | 380/220 | 3144 | 2400 | 2000 | 2638 |
SDZW-60 | 67 | 1005 | DN125 | R1 1/2" | 12 | 9.2 | 380/220 | 3361 | 2540 | 2100 | 2719 |
SDZW-80 | 90 | 1335 | DN125 | R1 1/2" | 13.3 | 10.8 | 380/220 | 4500 | 2640 | 2450 | 2818 |
SDZW-100 | 110 | 2155 | DN150 | R1 1/2" | 20 | 12.4 | 380/220 | 6550 | 2680 | 2670 | 2985 |
SDZW-120 | 130 | 2650 | DN150 | R2" | 25 | 14.6 | 380/220 | 7810 | 2820 | 2800 | 3041 |
SDZW-150 | 160 | 3205 | DN200 | R2" | 25 | 16.2 | 380/220 | 8500 | 3290 | 3130 | 3190 |
SDZW-200 | 210 | 3825 | DN200 | R2 1/2" | 40 | 18.6 | 380/220 | 9600 | 3350 | 3375 | 3309 |
SDZW-250 | 260 | 5260 | DN250 | R2 1/2" | 60 | 24.4 | 380/220 | Detailed parameters and consultation with manufacturers | |||
SDZW-300 | 315 | 6160 | DN250 | R3" | 70 | 30.5 | 380/220 | Detailed parameters and consultation with manufacturers |
Optional Accessories