Working condition and technical data
Maximum inlet air temperature:45℃
Ambient temperature range:5-50℃
Pressure range:0.6-1.0Mpa
Pressure dew point:-20℃ ~ -40℃
Regeneration gas consumption:3-5%
Cooling mode: air-cooled
Inlet oil content:≤0.1PPm
Power supply: 1-12nm 3 / min: AC 220 V / 50 Hz
15nm3 / min and above: AC 380V / 220V / 50Hz
cycle:T=40(min)
Refrigerant: R22 (R407C / R134a optional)
Design condition: inlet temperature: 38 ℃
Ambient temperature: 38 ℃
Working pressure: 0.7MPa
Pressure loss: ≤ 5% of design pressure
Note: air cooled equipment above 80 cubic meters are split bare machines, other special requirements are welcome to customize.
Product features
Product specifications
model |
Air capacity (Nm3/min) |
Weight of desiccant(kg) | Air nozzle diameter |
Cooling power (HP) |
Air volume (Nm3/h) |
Fan power(W) |
power (V) |
Equipment weight (kg) |
L(mm) | W(mm) | H(mm) |
SDZF-1 | 1.2 | 25 | G1" | 1/2 | 745 | 1×50 | 220 | 400 | 1080 | 850 | 1460 |
SDZF-2 | 2.5 | 40 | G1" | 1/2 | 745 | 1×50 | 220 | 440 | 1100 | 900 | 2050 |
SDZF-3 | 3.6 | 60 | G1" | 3/4 | 1330 | 1×100 | 220 | 460 | 1200 | 1000 | 1808 |
SDZF-4.5 | 5 | 86 | G1 1/2" | 1 | 2670 | 1×135 | 220 | 660 | 1290 | 1030 | 2263 |
SDZF-6 | 6.8 | 105 | G1 1/2" | 1.5 | 4500 | 1×230 | 220 | 775 | 1500 | 1105 | 1931 |
SDZF-8 | 8.5 | 150 | G2" | 2 | 5340 | 2×135 | 220 | 970 | 1500 | 1240 | 2016 |
SDZF-10 | 10.9 | 185 | G2" | 2.5 | 5340 | 2×135 | 220 | 1120 | 1500 | 1240 | 2316 |
SDZF-12 | 12.8 | 185 | G2" | 2.5 | 5340 | 2×135 | 220 | 1120 | 1500 | 1240 | 2316 |
SDZF-15 | 16 | 275 | DN65 | 3 | 7600 | 2×190 | 380/220 | 1670 | 1960 | 1450 | 2196 |
SDZF-20 | 22 | 395 | DN65 | 4 | 7600 | 2×190 | 380/220 | 1740 | 1980 | 1600 | 2475 |
SDZF-25 | 26.8 | 491 | DN80 | 5 | 9000 | 2×230 | 380/220 | 2100 | 2270 | 1700 | 2505 |
SDZF-30 | 32 | 605 | DN80 | 6 | 9000 | 2×230 | 380/220 | 2200 | 2420 | 1780 | 2519 |
SDZF-40 | 43.5 | 725 | DN100 | 7 | 12500 | 2×420 | 380/220 | 2784 | 2540 | 1900 | 2637 |
SDZF-50 | 53 | 860 | DN100 | 10 | 13500 | 3×230 | 380/220 | 3094 | 2600 | 2350 | 2638 |
SDZF-60 | 67 | 1005 | DN125 | 12 | 18750 | 3×420 | 380/220 | 3421 | 2540 | 2450 | 2719 |
SDZF-80 | 90 | 1335 | DN125 | 13.3 | 25000 | 4×420 | 380/220 | 4200 | 2640 | 2600 | 2818 |
Optional Accessories