Working condition and technical data
Maximum inlet air temperature:60℃
ambient temperature :5℃-50℃
pressure range:
0.6-1.6Mpa(0.5-12Nm³/min)
0.6-1.0mpa (15nm3 / min and above)
Pressure dew point:2-10℃
Cooling mode: air-cooled
Refrigerant: 0.5-2nm 3 / min is R134a
3-12Nm³/minR410a
15-80Nm³/minR407c
R22 above 80nm 3 / min
■Ensure the normal operation of the equipment at the ambient temperature of 50 ℃
■0.5-80 cubic meter adopts environment-friendly refrigerant; the plate / plate fin heat exchanger with the functions of recuperator, evaporator and gas-liquid separator has good heat transfer effect, compact and beautiful structure, modular refrigeration components, convenient disassembly and repair, and strong replaceability.
■R22 refrigerant and shell and tube heat exchanger are used for more than 80 cubic meters; the three-stage separation mode of "direct collision separation + low-speed centrifugal separation + stainless steel wire mesh demisting separation" is adopted for the gas-liquid separator to separate 99.9% liquid water from the cooled compressed air to prevent the secondary evaporation of water and ensure the low dew point quality of finished gas;
■Danfoss of Denmark, Fusheng of Taiwan, Panasonic of Japan, Bitzer of Germany, Copeland of Germany, high of Shanghai and other companies are used as refrigeration compressors, which have stable operation, low noise, high cop, reliable performance and long service life;
■ Advanced Danfoss, Emerson and Sporlan are used as refrigeration control elements;
■Real time display of operation parameters;
air-cooled type refrigerated air dryer(plate-fin)
item model |
Air capacity (Nm3/min) |
Voltage (V) |
Fan power (W) |
Connection size |
N.W (Kg) |
L (mm) |
W (mm) |
H (mm) |
Air volume (Nm3/h) |
SLAD-0.5NF | 0.65 | 220 | 40 | G1" | 34 | 400 | 560 | 730 | 410 |
SLAD-1NF | 1.2 | 220 | 40 | G1" | 36 | 400 | 560 | 730 | 410 |
SLAD-2NF | 2.5 | 220 | 50 | G1" | 45 | 460 | 580 | 830 | 820 |
SLAD-3NF | 3.6 | 220 | 85 | G1" | 54 | 520 | 640 | 890 | 1000 |
SLAD-4.5NF | 5.0 | 220 | 165 | G1-1/2" | 60 | 540 | 700 | 1000 | 1850 |
SLAD-6NF | 6.8 | 220 | 165 | G1-1/2" | 65 | 540 | 700 | 1000 | 1850 |
SLAD-8NF | 8.5 | 220 | 170 | G2" | 76 | 610 | 900 | 1070 | 3700 |
SLAD-10NF | 10.9 | 380/220 | 150 | G2" | 88 | 610 | 900 | 1070 | 3700 |
SLAD-12NF | 12.8 | 380/220 | 150 | G2" | 88 | 610 | 900 | 1070 | 3700 |
SLAD-15NF | 16 | 380/220 | 380 | DN65 | 255 | 1170 | 920 | 1420 | 7600 |
SLAD-20NF | 22 | 380/220 | 380 | DN65 | 260 | 1170 | 920 | 1420 | 7600 |
SLAD-25NF | 26.8 | 380/220 | 460 | DN80 | 290 | 1170 | 920 | 1420 | 9000 |
SLAD-30NF | 32 | 380/220 | 840 | DN80 | 350 | 1400 | 1200 | 1600 | 12500 |
SLAD-40NF | 43.5 | 380/220 | 1100 | DN100 | 485 | 1400 | 1200 | 1600 | 15000 |
SLAD-50NF | 53 | 380/220 | 920 | DN100 | 800 | 1600 | 1200 | 1600 | 18000 |
SLAD-60NF | 67 | 380/220 | 920 | DN125 | 1000 | 1600 | 1400 | 1650 | 18000 |
SLAD-80NF | 90 | 380/220 | 2200 | DN125 | 1280 | 1800 | 1500 | 1770 | 30000 |
Optional Accessories